<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The Future of World Population</title>
	<atom:link href="http://www.overpopulation.com/the-future-of-world-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overpopulation.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: anony-mouse</title>
		<link>http://www.overpopulation.com/the-future-of-world-population/comment-page-1/#comment-92767</link>
		<dc:creator>anony-mouse</dc:creator>
		<pubDate>Sat, 09 Oct 2010 23:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/articles/1980/the-future-of-world-population/#comment-92767</guid>
		<description>soon the one kid policy will be all over the world</description>
		<content:encoded><![CDATA[<p>soon the one kid policy will be all over the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.overpopulation.com/the-future-of-world-population/comment-page-1/#comment-83642</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/articles/1980/the-future-of-world-population/#comment-83642</guid>
		<description>The future of human population on Earth is a peak of 8.5-9 billion by late 2040s and then rapid decline from depletion of oil, aquifers, soil, fisheries, and pollution effects to climate and water.   Preceded by economic depression.  It&#039;s like clockwork, and the effects are felt even now.  Just wait and see.......</description>
		<content:encoded><![CDATA[<p>The future of human population on Earth is a peak of 8.5-9 billion by late 2040s and then rapid decline from depletion of oil, aquifers, soil, fisheries, and pollution effects to climate and water.   Preceded by economic depression.  It&#8217;s like clockwork, and the effects are felt even now.  Just wait and see&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

