<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: New York Times: Ehrlich Was Wrong</title>
	<atom:link href="http://www.overpopulation.com/articles/2003/new-york-times-ehrlich-was-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overpopulation.com/articles/2003/new-york-times-ehrlich-was-wrong/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: luis carlos zardo</title>
		<link>http://www.overpopulation.com/articles/2003/new-york-times-ehrlich-was-wrong/comment-page-1/#comment-40524</link>
		<dc:creator>luis carlos zardo</dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=471#comment-40524</guid>
		<description>The percentage of people starving may be lower, but their raw numbers, that are what really matters becomes bigger and bigger, in fact, there´s more than a billion undernourished people around the world, it´s a third of the world population by the time Ehrlich wrote his book.

also, the environment is obviously very close to a colapse, I have no proofs, no sciente to back it up but, all I have to do is to fly over our land and see the forests disappearing, rivers getting polluted, houses were used to be trees...

sorry, but there ARE too many of us, and, people should have listened to Ehrlich, well, I did, I have no kids and will never have, but, it doesn´t matter...</description>
		<content:encoded><![CDATA[<p>The percentage of people starving may be lower, but their raw numbers, that are what really matters becomes bigger and bigger, in fact, there´s more than a billion undernourished people around the world, it´s a third of the world population by the time Ehrlich wrote his book.</p>
<p>also, the environment is obviously very close to a colapse, I have no proofs, no sciente to back it up but, all I have to do is to fly over our land and see the forests disappearing, rivers getting polluted, houses were used to be trees&#8230;</p>
<p>sorry, but there ARE too many of us, and, people should have listened to Ehrlich, well, I did, I have no kids and will never have, but, it doesn´t matter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debty</title>
		<link>http://www.overpopulation.com/articles/2003/new-york-times-ehrlich-was-wrong/comment-page-1/#comment-36788</link>
		<dc:creator>Debty</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=471#comment-36788</guid>
		<description>Ahaan... I will follow.</description>
		<content:encoded><![CDATA[<p>Ahaan&#8230; I will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.overpopulation.com/articles/2003/new-york-times-ehrlich-was-wrong/comment-page-1/#comment-30049</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=471#comment-30049</guid>
		<description>It is not so much that &quot;Ehrlich was wrong&quot;, but that the unexpected &quot;green revolution&quot; has delayed what is likely to be an ineviatable consequence of unabated growth. Even with the decline in birth rates the U.N.&#039;s conservative estimate has the world population doubling by mid-century, putting greater strains on agriculture to keep up. Optimistically they look for it to decline beyond that and level off at some point, which does not seem terribly realistic in a world where those who choose to remain ignorant are demanding higher birth rates, i.e. Phillip Longman and Mahmoud Ahmadinejad.</description>
		<content:encoded><![CDATA[<p>It is not so much that &#8220;Ehrlich was wrong&#8221;, but that the unexpected &#8220;green revolution&#8221; has delayed what is likely to be an ineviatable consequence of unabated growth. Even with the decline in birth rates the U.N.&#8217;s conservative estimate has the world population doubling by mid-century, putting greater strains on agriculture to keep up. Optimistically they look for it to decline beyond that and level off at some point, which does not seem terribly realistic in a world where those who choose to remain ignorant are demanding higher birth rates, i.e. Phillip Longman and Mahmoud Ahmadinejad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

