<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Cuba vs. the United States on Infant Mortality</title>
	<atom:link href="http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Socialist paradise Venezuela can't even keep the lights on. - Page 12</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-149104</link>
		<dc:creator>Socialist paradise Venezuela can't even keep the lights on. - Page 12</dc:creator>
		<pubDate>Tue, 31 May 2011 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-149104</guid>
		<description>[...] Originally Posted by bungo   Any source for the claims wrt American and Cuban definitions of &#039;live&#039;? Ideally including adjusted figures - if not I&#039;ll go with respected international organisations rather than internet crackpots if OK with you.  As to the latter point - I genuinely don&#039;t understand. Infant mortality and life expectancy are bog standard and widely recognised development indicators - are you upset at the UN when they use these measures to compare countries, or just &#039;socialists&#039;?  And I am not the one gloating about living conditions in another country in order to make a political point, I believe that was the OP (and others).    For starters: We Do Well, With Fair Reporting, on Infant Mortality &#124; The Heritage Foundation Cuba vs. the United States on Infant Mortality &#124; Overpopulation.Com [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Originally Posted by bungo   Any source for the claims wrt American and Cuban definitions of &#039;live&#039;? Ideally including adjusted figures &#8211; if not I&#039;ll go with respected international organisations rather than internet crackpots if OK with you.  As to the latter point &#8211; I genuinely don&#039;t understand. Infant mortality and life expectancy are bog standard and widely recognised development indicators &#8211; are you upset at the UN when they use these measures to compare countries, or just &#039;socialists&#039;?  And I am not the one gloating about living conditions in another country in order to make a political point, I believe that was the OP (and others).    For starters: We Do Well, With Fair Reporting, on Infant Mortality | The Heritage Foundation Cuba vs. the United States on Infant Mortality | Overpopulation.Com [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrina Morfee</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-76163</link>
		<dc:creator>Petrina Morfee</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-76163</guid>
		<description>Hi Admin, when viewing your blog i got some sort of codes all over the page, i assume it&#039;s some kind of popups ads. But good website anyhow Peace!</description>
		<content:encoded><![CDATA[<p>Hi Admin, when viewing your blog i got some sort of codes all over the page, i assume it&#8217;s some kind of popups ads. But good website anyhow Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifton Gaughan</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-75997</link>
		<dc:creator>Clifton Gaughan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 04:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-75997</guid>
		<description>Hello,I discover that your blog is really instructive and helpful and we were interested if there is really a possibility of acquiring More articles like this on your site. If you willing to aid us out, we would be willing to compensate you... Yours, Clifton Gaughan</description>
		<content:encoded><![CDATA[<p>Hello,I discover that your blog is really instructive and helpful and we were interested if there is really a possibility of acquiring More articles like this on your site. If you willing to aid us out, we would be willing to compensate you&#8230; Yours, Clifton Gaughan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-38710</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-38710</guid>
		<description>Hi, Clayton.

You called Rebecca &quot;brainwashed.&quot; The thing is, I haven&#039;t been able to find any evidence that rigorous pre-natal diagnosis is what drives Cuba&#039;s higher abortion rate or that it leads to their good infant mortality statistics. You didn&#039;t cite a source for your abortion rate statistics, but they closely match the rates given here:

http://www.guttmacher.org/pubs/journals/25s3099.html

According to that report:

&quot;The relatively high rate in Cuba (78 per 1,000) includes menstrual regulation, an early abortion procedure carried out without pregnancy testing, as well as termination of known pregnancies. In 1996, 60% of the procedures were menstrual regulations.&quot;

* * *

&quot;The high rate in Cuba may be attributed to a desire for low fertility combined with access to a limited range of contraceptive methods, use of low-quality IUDs and irregular contraceptive supplies. A high proportion of abortions are obtained by teenagers (33% in 1990), suggesting a high rate of sexual activity among adolescents who wish to postpone childbearing.&quot;

* * * *

In short, over half of Cuba&#039;s abortions are hormonally induced and done without so much as a pregnancy test, let alone prenatal diagnosis. Moreover, the high number of abortions is due to lousy contraception, not eugenics.

If you believe that Cuba is doctoring its infant mortality statistics or that something other than good maternity care is responsible for them, by all means say so -- but back up your claims, cite your sources, and don&#039;t call other contributors names.</description>
		<content:encoded><![CDATA[<p>Hi, Clayton.</p>
<p>You called Rebecca &#8220;brainwashed.&#8221; The thing is, I haven&#8217;t been able to find any evidence that rigorous pre-natal diagnosis is what drives Cuba&#8217;s higher abortion rate or that it leads to their good infant mortality statistics. You didn&#8217;t cite a source for your abortion rate statistics, but they closely match the rates given here:</p>
<p><a href="http://www.guttmacher.org/pubs/journals/25s3099.html" rel="nofollow">http://www.guttmacher.org/pubs/journals/25s3099.html</a></p>
<p>According to that report:</p>
<p>&#8220;The relatively high rate in Cuba (78 per 1,000) includes menstrual regulation, an early abortion procedure carried out without pregnancy testing, as well as termination of known pregnancies. In 1996, 60% of the procedures were menstrual regulations.&#8221;</p>
<p>* * *</p>
<p>&#8220;The high rate in Cuba may be attributed to a desire for low fertility combined with access to a limited range of contraceptive methods, use of low-quality IUDs and irregular contraceptive supplies. A high proportion of abortions are obtained by teenagers (33% in 1990), suggesting a high rate of sexual activity among adolescents who wish to postpone childbearing.&#8221;</p>
<p>* * * *</p>
<p>In short, over half of Cuba&#8217;s abortions are hormonally induced and done without so much as a pregnancy test, let alone prenatal diagnosis. Moreover, the high number of abortions is due to lousy contraception, not eugenics.</p>
<p>If you believe that Cuba is doctoring its infant mortality statistics or that something other than good maternity care is responsible for them, by all means say so &#8212; but back up your claims, cite your sources, and don&#8217;t call other contributors names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-38623</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-38623</guid>
		<description>Cuba has the highest abortion rate in the world.  77 of 1000 babies are aborted.  The US is 22 per 1000, and Canada is 15 per 1000.

If there is a sign of a defect with a child, the doctor recommends abortion.

That is why when they actually do give birth, they are healthy in weight.

Rebecca: You are brainwashed.</description>
		<content:encoded><![CDATA[<p>Cuba has the highest abortion rate in the world.  77 of 1000 babies are aborted.  The US is 22 per 1000, and Canada is 15 per 1000.</p>
<p>If there is a sign of a defect with a child, the doctor recommends abortion.</p>
<p>That is why when they actually do give birth, they are healthy in weight.</p>
<p>Rebecca: You are brainwashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-36650</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-36650</guid>
		<description>I study medicine in Cuba.  I think that an extremely important point is left out here.  Cuba has one of the world&#039;s best systems of preventative health care.  The public health system recognizes that having free, mandatory prenatal care (like all preventative health care) pays off in the long run.  In Cuba, having food rations, i.e. enough food, counseling for EVERY mother to not smoke or drink alcohol, doctors &amp; nurses who go to people&#039;s homes if they don&#039;t come in for important appointments, and of course prenatal care as needed has a profound affect on reducing the need for emergency procedures.  Sure, they lack the technology and equipment that we have in the United States, and the way they have compensated for that has improved the overall health and education of their population yet uses a fraction of the resources.  They have a lower infant mortality rate because they actually use all of the resources they have to make that happen.  Furthermore, their international medical school is among the largest in the world, one of the specific goals being to reduce the infant mortality rate in the Americas.  Too bad we don&#039;t dedicate more toward improving the health and well being of ALL Americans.  I hope Obama can help us get it together!</description>
		<content:encoded><![CDATA[<p>I study medicine in Cuba.  I think that an extremely important point is left out here.  Cuba has one of the world&#8217;s best systems of preventative health care.  The public health system recognizes that having free, mandatory prenatal care (like all preventative health care) pays off in the long run.  In Cuba, having food rations, i.e. enough food, counseling for EVERY mother to not smoke or drink alcohol, doctors &amp; nurses who go to people&#8217;s homes if they don&#8217;t come in for important appointments, and of course prenatal care as needed has a profound affect on reducing the need for emergency procedures.  Sure, they lack the technology and equipment that we have in the United States, and the way they have compensated for that has improved the overall health and education of their population yet uses a fraction of the resources.  They have a lower infant mortality rate because they actually use all of the resources they have to make that happen.  Furthermore, their international medical school is among the largest in the world, one of the specific goals being to reduce the infant mortality rate in the Americas.  Too bad we don&#8217;t dedicate more toward improving the health and well being of ALL Americans.  I hope Obama can help us get it together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-34767</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-34767</guid>
		<description>I&#039;m no expert, but it seems to me that when international organizations like the World Health Organization (WHO) compare countries, they don&#039;t accept each country&#039;s definitions and statistics at face value and compare apples with oranges.  They attempt to develop statistics for uniform definitions and compare apples with apples.  At least that&#039;s the impression I got from reading the Statistical Annex to the WHO&#039;s World Health Report 2000.

Also, I believe prenatal care is a big factor in reducing the incidence of low birth weight.  In theory, the universal availability of free (meaning at no out-of-pocket expense to the patient) preventive care in Cuba could account for at least part of Cuba&#039;s &quot;surprisingly&quot; high performance in this area.

P.S.  All of the &quot;related post&quot; links above are dead -- for me, at least.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert, but it seems to me that when international organizations like the World Health Organization (WHO) compare countries, they don&#8217;t accept each country&#8217;s definitions and statistics at face value and compare apples with oranges.  They attempt to develop statistics for uniform definitions and compare apples with apples.  At least that&#8217;s the impression I got from reading the Statistical Annex to the WHO&#8217;s World Health Report 2000.</p>
<p>Also, I believe prenatal care is a big factor in reducing the incidence of low birth weight.  In theory, the universal availability of free (meaning at no out-of-pocket expense to the patient) preventive care in Cuba could account for at least part of Cuba&#8217;s &#8220;surprisingly&#8221; high performance in this area.</p>
<p>P.S.  All of the &#8220;related post&#8221; links above are dead &#8212; for me, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-32973</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-32973</guid>
		<description>why not also consider and admit that there is a higher likelihood that an American woman will have access to, and use, illegal drugs? All these babies born at 20 weeks are not due to nature alone.</description>
		<content:encoded><![CDATA[<p>why not also consider and admit that there is a higher likelihood that an American woman will have access to, and use, illegal drugs? All these babies born at 20 weeks are not due to nature alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-32465</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 08 Apr 2009 23:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-32465</guid>
		<description>Great ideas, is there a place to elaborate on this all?</description>
		<content:encoded><![CDATA[<p>Great ideas, is there a place to elaborate on this all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla</title>
		<link>http://www.overpopulation.com/articles/2002/cuba-vs-the-united-states-on-infant-mortality/comment-page-1/#comment-24262</link>
		<dc:creator>kayla</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://overpopulation.devilsadvocate.org/?p=373#comment-24262</guid>
		<description>Wow what are they doing that were not?  My son was born with a very rare birth defect called esophageal atresia and down syndrome so im into reading all of these things.</description>
		<content:encoded><![CDATA[<p>Wow what are they doing that were not?  My son was born with a very rare birth defect called esophageal atresia and down syndrome so im into reading all of these things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

